Proposal to overhaul progression

Temporary forum for the discussion of the Tuesday Morning project, to enhance the Madden 08 off-the-field experience.
Littleware
Banned
Posts: 754
Joined: Sun Jul 17, 2011 10:33 pm
Location: Detroit, Michigan

Re: Proposal to overhaul progression

Postby Littleware » Thu May 31, 2012 1:05 pm

One thing I see that makes the players be more realistic is the "Morale" attribute. The morale in the game determines a players work ethic, hunger and how he conducts himself. Guys with high morale are happy with the team, play hard, want to be leaders and get the ring. Other's with lower morale, gripe, complain, holdout and underachieve.

Every player's morale should be different.

Re: Proposal to overhaul progression

Sponsor

Sponsor
 

Drizzt_13
All-Pro
Posts: 202
Joined: Wed Apr 18, 2012 7:32 pm

Re: Proposal to overhaul progression

Postby Drizzt_13 » Thu May 31, 2012 5:35 pm

Littleware wrote:The idea's are great, but guys this is a video game with flaws. I feel the progression is exaggerated based on the simmed stats and needs to be toned down. I have 4-5 RB's that rush for over 2000 yards every franchise I play. 5-7 QB's that throw for over 4000 yards. What you guys are talking about is more real-life progression than video game. Desire, work ethic, attitude all play a major role in real life, but not in this game. When the game was designed, they never thought we'd want the realism of true life football. And as I have been playing both the Heisman Mod and the NFL Mod, the simmed stats for the Heisman Mod are lower at than those NFL stats. I think it's because the players are rated lower.


One of the problems with regular madden is that it gives tarting running backs far too many carries. I was able to solve the multiple 2000 yard rusher problems by using the feature in NZA's editor that changes all coach sliders to favor more passing attempts and more attempts for the #2 RB. I haven't had a 2000 yard rusher except for once when I was using the default 08 roster and LaDainian Tomlinson got 2000+ behind a very good chargers line. There are flaws with madden that we cannot fix and you're right that the game wasn't designed to be accurate to the NFL, but we intend to change that. We can't do much to change the way the actual in game stuff plays but we can change stuff that just slightly modifies player ratings.


Littleware wrote:I agree with the AWR being lowered for all the teams who get a new coaching staff. Coaching staff's and GM's all over (in all Pro sports) never have been able to gauge a player's potential correctly. There is no "projections" to evaluate "Human" performance. Remember when guy's would be drafted No.1 and get paid millions before ever stepping onto the field of play, but once they did, they were bums!

I think it is a god idea to make coaching staff a larger part of the game, I'm not sure if it;s necessarily true that it should always lower AWR slightly. Bringing in harbaugh seemed to make the niners much better and if you just promoted a coordinator you might keep the same system and not loose awr.

Littleware wrote:Coaches and GM don't project anything! They guess and hope a player is hungry to play the game at a high level (every day) and get compensated accordingly!

Coaches and GM's certainly have some idea of who is going to better, those projections may be completely inaccurate but they still make them. And some teams do a very good job of figuring out who is going to develop into a good player, the patriots and steelers always seem to produce talent from the draft. There are reasons some players are taken higher then others in the draft, the guesses GM's make are based on something they aren't just random, all we're trying to do is model the guessing process. We will build inaccuracy into the system to model the fact that teams often don't know how a player will develop but we will also include the possibility of accuracy because some GM's are able to consistently identify talent.

Edit:
I'm just going to tack on my own list of things about what's wrong with progressions

1.Players almost always increase slightly overall leading to a power creep as no one declines till they are 30+ and so have had 6 or 8 years of progression before they start to decline
2. Rookie progression is too reliable, meaning I have no incentive to keep veteran backups because it's too easy to get rookies to an 80-83 level. This also means rookies can't come into the league rated very highly which is a problem.
3. In season progression is linked only to performance
4. Madden Amp's training camp links progression to coach motivation and morale, this is good but I would rather have a more complex way of handling things, coaches who are good at developing WR's are not necessarily good at developing HB's
5. Progression either has no player involvement or is tedious for little payoff.

This means that the final product we produce must:
1. Maintain a balance of player ratings, no creep. This means decline will have to be just as likely as increase
2.Progression must be less reliable so rookies can be rated higher. I have an idea for this I'll get to later
3. Use factors other then performance for example: Playing time, coaching, mentorship, morale
4. Have a more complex way of linking coaches to player progression possibly using all of the coach statline such as the positional ratings.
5. Be fun and less tedious, make it possible for players to have as much or as little involvement as they want, possibly an option to delegate things to coordinators or position coaches.

I've been thinking a lot about rookie progression because I think drafting and developing players is probably the most critical aspect of making franchise mode work. The issue currently is that because rookies progress really quickly they have to be rated low to prevent the league from being filled with 99's after they've progressed. What we need is a way for rookies that come into the league very raw to progress quickly while rookies who come into the league pro ready don't progress at such ridiculous speeds that they unbalance the game.
The first thing that would come to mind would be to just dramatically lower awareness for all rookies but give it the potential to progress really fast if it is low. This kind of makes sense, rookies don't really get a whole lot stronger or faster after they join the NFL they just get used to the speed of the game and the techniques that are a part of playing the position at a high level. But I don't think lowering awareness is the solution for a number of reasons. For certain positions (DL WR HB OLB) awareness is not a big part of their overall and so if we made their physical abilities improve slowly but awareness very fast it would not make a whole lot of difference for them. Also I think awareness corresponds to instinct and intelligence rather then technique, your lineman can be as smart as Peyton manning but if he doesn't know how to get leverage it won't help.
Let's say we have an additional stat which corresponds to technique, if this is low it will reduce the relevant physical stats, if it is average it has no effect, if it's high it could add to them. This stat will have the potential to increase very quickly if it is low but not if it is average. That way if a rookie comes into the NFL pro ready and has a high technique rating he can be rated highly without the risk of him increasing so rapidly he automatically becomes a 99. But if a really physically talented player comes in very raw and is coached well he would still improve very quickly.
This would have an interesting effect on the draft, right now using madden amp some players are just better than others and because they all improve at the same rate you want to take the best ones. Now there will be different types of good players, the best will have good physical abilities and good technique, the impact players like Suh, Von Miller and Andrew Luck. Then there will be athletic freaks with little technique who need time to develop and could either be complete busts or turn into superstars depending on how they are coached. There will also be really technically sound players who have average or below average athletic ability, they can start on day 1 and play decently but will most likely not develop very far beyond where they are now. Then there will be players who are bad at both and will probably only ever make it as backups or get cut.
This also solves some of the issues with maddens rating system being too simplistic. In order for receivers to improve in madden their speed acceleration and agility almost always has to go up, but it seems wrong that more playing time would make you get physically faster. If we viewed the ratings as a combination of physical ability and technique we could see an increase in speed as the player becoming slightly better at getting off the line or running routes, and so they are more likely to beat their opponents deep even though they haven't gotten physically faster.
We could make the technique rating just one stat that effects everything or we could have different stats that effect different aspects of the game, Run defense, vs pass rushing vs coverage for example. I don't have any finalized ideas about how this would work I just think it is a good solution for handling the problem of rookie progression and I would like to see if other people would want to get behind this or come up with something else before I make any definite formulas.

User avatar
torontogrudlies
MVP
Posts: 837
Joined: Fri Jul 15, 2011 4:56 pm

Re: Proposal to overhaul progression

Postby torontogrudlies » Thu May 31, 2012 9:58 pm

Littleware wrote:
So we may want to test a NFL franchise that has teams rated lower. Start with a 15% global decrease of OVR ALL.



What's your opinion on these? This is from Front Page Sports, circa 1994 NFL, and only 8 rating categories.... but the ratings are much lower across the board, even for marquee players such as Aikman and Montana.

Code: Select all

NFLPA 1994: Rosters                                               1994 season
August 28, 1994                                                        Week 0


   Team Roster: Buffalo
   Pos Num  Name                 Inj  Yr  SP AC AG ST HA EN IN DI
   --------------------------------------------------------------
A  QB1  12  Jim Kelly             OK   9  58 80 81 72 63 76 85 88
A  QB2  14  Frank Reich           OK  10  56 81 70 59 65 71 77 75
I  QB   11  Rick Strom            OK   6  64 69 75 56 60 46 79 77
A  HB1  34  Tim Tinsdale          OK   7  85 81 82 86 78 84 78 79
A  HB2  23  Kenneth Davis         OK   9  77 76 66 79 71 71 75 71
A  HB3  21  Nate Turner           OK   3  66 74 62 63 70 60 54 38
O  FB1  30  Yonel Jourdain        OK   1  59 63 63 66 64 70 40 56
I  FB   35  Carwell Gardner       OK   5  59 63 75 77 80 81 71 74
A  WR1  82  Don Beebe             OK   6  88 84 79 76 90 80 70 76
A  WR2  83  Andre Reed            OK  10  81 80 81 73 86 77 74 77
A  WR3  80  Bill Brooks           OK   9  71 72 70 67 84 66 72 75
A  WR4  85  Russell Copeland      OK   2  74 66 57 61 79 79 60 62
I  WR   89  Steve Tasker          OK  10  76 72 72 76 67 77 71 73
I  WR   81  Bucky Brooks          OK   R  84 80 74 49 63 62 55 60
A  TE1  88  Pete Metzelaars       OK  13  70 66 71 83 72 80 81 74
O  TE2  84  Lonnie Johnson        OK   R  64 54 60 64 61 62 46 61
I  TE   87  Vince Marrow          OK   1  60 54 64 64 62 60 52 50
A  C1   67  Kent Hull             OK   9  70 59 69 89 79 78 68 69
A  C2   62  Mike Devlin           OK   2  51 53 62 86 68 63 56 58
A  C3   63  Adam Lingner          OK  12  57 71 70 80 67 77 71 69
A  G1   74  Glenn Parker          OK   5  47 64 81 80 57 76 61 64
A  G2   65  John Davis            OK   8  45 75 81 78 64 84 67 59
A  T1   70  John Fina             OK   3  61 61 71 82 56 71 51 50
O  T2   68  Corbin Lacina         OK   2  44 36 55 68 51 59 49 49
O  T3   72  Corey Louchiey        OK   R  46 53 70 68 46 56 47 46
I  T    66  Jerry Crafts          OK   3  53 42 72 86 48 70 62 69
I  T    76  Steve Hoyem           OK   R  51 68 55 69 47 61 48 46
A  K1    2  Steve Christie        OK   5  59 59 67 61 72 62 60 65
A  P1    9  Chris Mohr            OK   5  50 63 65 74 72 66 59 59
A  DE1  78  Cedar McNulty         OK  10  73 71 73 77 54 76 63 70
A  DE2  77  Oliver Barnett        OK   5  75 71 59 67 69 73 49 65
O  DE3  94  Mark Pike             OK   9  69 61 57 63 66 57 62 56
O  DE4  90  Phil Hansen           OK   4  64 55 58 69 56 64 50 69
A  DT1  91  Jeff Wright           OK   7  59 63 72 74 57 73 62 60
A  DT2  73  Mike Lodish           OK   5  58 61 67 73 52 75 54 74
O  DT3  71  Ed Philion            OK   R  42 44 47 61 46 50 38 44
O  DT4  99  James Patton          OK   3  64 53 54 68 54 56 55 73
A  LB1  53  Marvcus Patton        OK   5  71 73 75 77 72 75 76 76
A  LB2  97  Cornelius Bennett     OK   8  75 65 75 71 71 75 80 68
A  LB3  55  Mark Maddox           OK   4  68 67 59 75 75 66 73 63
A  LB4  56  Darryl Talley         OK  12  68 73 71 72 58 69 84 79
A  LB5  96  Monty Brown           OK   2  76 62 74 53 68 63 68 62
O  LB6  58  Marlo Perry           OK   R  54 54 56 50 56 61 60 53
O  LB7  93  Sam Rogers            OK   R  57 47 58 56 58 53 61 53
O  LB8  50  Keith Goganious       OK   3  60 54 78 54 55 68 70 64
A  S1   20  Henry Jones           OK   4  84 67 71 76 70 83 68 76
A  S2   22  Jeff Burris           OK   R  78 68 73 47 56 55 55 50
A  S3   43  Matt Darby            OK   3  66 70 77 78 55 74 68 77
A  S4   24  Kurt Schulz           OK   3  60 61 63 67 54 69 57 57
O  S5   38  Mike Dumas            OK   4  53 60 55 48 47 63 56 47
A  CB1  25  Mickey Washington     OK   4  78 87 86 72 61 79 65 66
A  CB2  28  Thomas Smith          OK   2  69 91 82 56 59 68 59 54
A  CB3  36  Jerome Henderson      OK   4  73 81 72 63 75 83 65 71

   Team Roster: Indianapolis
   Pos Num  Name                 Inj  Yr  SP AC AG ST HA EN IN DI
   --------------------------------------------------------------
A  QB1  18  Browning Nagle        OK   4  46 74 66 81 53 61 73 67
A  QB2   9  Don Majkowski         OK   8  54 60 72 78 55 70 72 71
I  QB   12  Jim Harbaugh          OK   8  60 74 78 59 52 55 81 76
A  HB1  28  Marshall Faulk        OK   R  84 85 85 68 57 63 51 56
I  HB   44  Ed Toner              OK   3  64 72 63 71 65 66 44 65
I  HB   42  Roosevelt Potts       OK   2  65 72 84 85 67 70 46 66
A  FB1  21  Lamont Warren         OK   R  81 67 64 63 58 57 43 46
A  FB2  26  Dewell Brewer         OK   1  64 61 60 73 55 62 56 45
O  FB3  25  Rodney Humphrey       OK   2  57 67 55 61 49 58 46 40
A  WR1  85  Floyd Turner          OK   6  83 85 72 60 80 67 72 68
A  WR2  87  Sean Dawkins          OK   2  82 83 83 64 77 67 56 52
A  WR3  84  Mark Jackson          OK   2  82 66 82 48 73 74 59 71
A  WR4  86  Brian Stablein        OK   1  66 65 57 43 65 68 58 41
I  WR   80  Aaron Bailey          OK   R  67 63 56 50 61 64 51 50
A  TE1  88  Kerry Cash            OK   4  67 71 77 82 77 78 68 71
O  TE2  81  Carlos Etheredge      OK   2  55 58 62 52 62 58 51 53
I  TE   83  Bradford Banta        OK   R  59 59 61 62 61 63 49 46
A  C1   63  Kirk Lowdermilk       OK  10  76 72 60 87 72 73 68 74
A  G1   69  Randy Dixon           OK   8  74 71 70 81 69 80 62 53
A  G2   65  Eric Mahlum           OK   R  51 48 57 66 61 62 53 63
O  G3   75  Cecil Gray            OK   5  44 52 57 63 59 58 60 51
A  T1   67  Will Wolford          OK   9  50 69 76 85 76 62 68 68
A  T2   73  Zefross Moss          OK   6  53 59 68 85 62 76 63 66
A  T3   79  Joe Staysniak         OK   4  69 47 72 81 61 65 52 57
O  T4   74  Jason Mathews         OK   R  48 55 55 66 58 62 51 56
A  K1    4  Dean Biasucci         OK  10  55 47 69 58 63 68 67 82
A  P1    3  Rohn Stark            OK  13  51 63 60 72 67 67 71 58
A  DE1  78  Jon Hand              OK   9  68 62 68 81 64 63 63 70
O  DE2  95  Bernard Whittington   OK   R  52 51 50 51 56 53 39 42
O  DE3  90  Al Noga               OK   3  54 52 54 61 59 54 43 52
A  DT1  61  Anthony McCoy         OK   3  71 61 68 67 59 66 49 74
A  DT2  92  Tom Sims              OK   5  52 50 58 69 67 79 54 47
A  DT3  98  Tony Siragusa         OK   5  50 64 63 63 57 71 49 67
O  DT4  99  Lance Teichelman      OK   R  42 40 44 63 49 52 38 40
A  LB1  55  Freddie Joe Nunn      OK   3  77 66 72 78 72 78 74 72
A  LB2  54  Jeff Herrod           OK   7  74 66 70 74 55 72 80 70
A  LB3  56  Tony Bennett          OK   5  75 53 68 64 69 61 77 74
A  LB4  97  Scott Radecic         OK  11  63 57 66 74 59 84 83 63
A  LB5  53  Paul Butcher          OK   8  74 60 73 56 69 82 82 68
O  LB6  52  Brian Ratigan         OK   2  55 42 71 58 52 60 64 54
O  LB7  57  Devon McDonald        OK   2  50 49 62 64 63 68 64 62
O  LB8  51  Trev Alberts          OK   R  57 47 61 57 59 50 63 50
I  LB   59  Stephen Grant         OK   3  72 58 68 51 64 60 72 59
A  S1   49  David Tate            OK   7  76 78 71 56 63 70 80 68
O  S2   39  John Covington        OK   R  55 76 59 48 50 59 54 59
O  S3   30  Derwin Gray           OK   2  58 60 73 61 53 58 56 49
I  S    29  Jason Belser          OK   3  72 62 87 62 53 62 62 58
A  CB1  33  Steward Dunsel        OK   3  88 83 78 66 71 80 63 76
A  CB2  38  Eugene Daniel         OK  11  80 71 75 70 66 83 75 64
A  CB3  32  Pat Ford              OK   2  67 69 78 45 69 80 63 64
A  CB4  20  Ray Buchanan          OK   2  72 80 70 61 68 68 62 50
A  CB5  23  Leonard Humphries     OK   1  65 77 68 51 64 65 58 70
A  CB6  36  Daxmon Watts          OK   R  64 69 68 57 64 67 57 52

   Team Roster: Miami
   Pos Num  Name                 Inj  Yr  SP AC AG ST HA EN IN DI
   --------------------------------------------------------------
A  QB1  13  Dan Marino            OK  12  57 60 69 84 69 65 88 87
A  QB2  19  Bernie Kosar          OK  10  45 56 67 53 51 42 77 85
O  QB3  14  Doug Pederson         OK   2  50 55 63 55 53 41 68 60
A  HB1  21  Mark Higgs            OK   7  72 86 79 58 72 78 67 56
A  HB2  43  Terry Kirby           OK   2  75 82 68 81 66 62 53 55
O  HB3  22  James Saxon           OK   7  67 80 65 81 58 68 57 69
I  HB   30  Bernie Parmalee       OK   3  73 72 72 56 62 82 62 42
A  FB1  41  Keith Byars           OK   9  72 72 74 83 78 85 80 77
I  FB   40  Irving Spikes         OK   R  74 71 67 60 66 65 51 55
A  WR1  80  Irving Fryar          OK  11  74 88 88 58 89 81 73 73
A  WR2  82  Mark Ingram           OK   8  79 74 88 59 84 71 68 66
A  WR3  83  Scott Miller          OK   4  77 76 68 66 76 74 64 65
A  WR4  81  O.J. McDuffie         OK   2  79 89 78 54 72 81 62 56
I  WR   87  Mike Williams         OK   4  75 68 67 42 63 60 63 43
A  TE1  88  Rob Coons             OK   7  74 74 72 80 76 73 77 72
I  TE   85  Ronnie Williams       OK   2  66 61 69 71 68 82 54 60
I  TE   84  Greg Baty             OK   8  63 67 77 78 71 66 77 73
A  C1   65  Jeff Dellenbach       OK  10  67 58 64 83 75 72 69 72
A  C2   61  Tim Ruddy             OK   R  64 77 57 73 69 65 50 54
A  G1   69  Keith Sims            OK   5  56 77 79 85 62 81 61 67
A  G2   60  Bert Weidner          OK   5  61 63 71 80 59 71 62 64
A  G3   64  Houston Hoover        OK   7  78 64 78 71 70 69 67 68
O  G4   67  Jeff Novak            OK   1  56 61 64 64 60 68 49 64
A  T1   78  Richmond Webb         OK   5  73 57 76 90 53 64 60 68
O  T2   62  Chris Gray            OK   2  72 27 53 74 46 59 56 53
I  T    73  Ron Heller            OK  11  72 56 65 76 60 75 67 61
A  K1   10  Pete Stoyanovich      OK   6  56 55 61 72 61 63 61 73
A  P1    6  Jim Arnold            OK  12  54 62 65 74 64 68 72 66
A  DE1  90  Najee Mustafaa        OK   3  75 73 76 73 55 76 56 66
A  DE2  91  Jeff Cross            OK   7  62 72 70 71 60 67 61 61
A  DT1  94  Craig Veasey          OK   5  65 53 72 73 63 59 56 73
A  DT2  99  Chuck Klingbeil       OK   4  66 45 54 74 59 55 56 63
O  DT3  95  Tim Bowens            OK   R  46 44 43 62 46 51 40 41
O  DT4  79  Larry Webster         OK   3  60 57 44 68 58 67 50 61
O  DT5  93  William Gaines        OK   R  47 49 51 71 57 55 42 52
A  LB1  51  Bryan Cox             OK   4  75 60 82 76 62 80 73 67
A  LB2  50  Dwight Hollier        OK   3  80 55 66 52 58 65 72 69
A  LB3  58  DeWayne Dotson        OK   9  52 73 80 74 61 79 81 65
A  LB4  55  Chris Singleton       OK   5  67 54 81 58 68 57 71 69
A  LB5  52  Bryant Boyer          OK   R  58 57 59 52 52 53 65 45
O  LB6  57  Dion Foxx             OK   R  50 51 57 48 58 51 63 50
O  LB7  53  Aubrey Beavers        OK   R  52 44 58 47 45 53 62 45
O  LB8  54  Chuck Bullough        OK   1  47 45 55 61 56 55 61 55
A  S1   28  Gene Atkins           OK   8  81 82 83 60 80 83 80 76
A  S2   35  Michael Stewart       OK   8  82 83 78 64 72 61 76 46
A  CB1  34  Tyrone Braxton        OK   8  86 89 73 72 67 76 71 74
A  CB2  23  Troy Vincent          OK   3  73 81 83 57 77 68 64 67
A  CB3  37  J.B. Brown            OK   6  71 82 83 45 70 72 69 75
A  CB4  25  Muhammad Oliver       OK   3  89 70 65 56 81 78 63 69
A  CB5  29  Frankie Smith         OK   2  74 74 69 40 63 74 59 71
O  CB6  42  Chris Green           OK   4  60 83 63 46 71 71 65 46
O  CB7  31  Sean Hill             OK   R  64 65 62 52 52 62 54 70
I  CB   47  Darrell Malone        OK   3  69 83 70 59 58 76 64 53

   Team Roster: New England
   Pos Num  Name                 Inj  Yr  SP AC AG ST HA EN IN DI
   --------------------------------------------------------------
A  QB1  11  Drew Bledsoe          OK   2  70 80 85 84 67 78 85 78
A  QB2  16  Scott Zolak           OK   4  63 78 76 71 70 48 76 72
O  QB3   7  Jay Walker            OK   R  64 68 74 53 52 42 65 60
A  HB1  44  Marion Butts          OK   6  79 81 72 86 75 75 78 75
A  HB2  36  Leroy Thompson        OK   4  81 81 78 84 67 80 58 61
A  HB3  32  Blair Thomas          OK   5  80 84 77 72 57 55 40 35
O  HB4  26  Corey Croom           OK   2  65 72 67 68 58 60 47 40
O  HB5  34  Kevin Turner          OK   3  67 76 71 71 56 73 61 62
I  HB   35  Burnie Legette        OK   2  61 71 64 79 69 60 52 36
I  HB   33  Sam Gash              OK   3  74 83 81 80 59 66 70 74
A  WR1  83  Mike Timpson          OK   6  91 87 79 68 90 66 68 68
A  WR2  81  Ray Crittenden        OK   2  85 79 79 54 69 71 62 46
A  WR3  82  Vincent Brisby        OK   2  79 75 57 44 70 80 61 70
A  WR4  80  Steve Hawkins         OK   R  71 65 60 44 63 68 54 51
A  TE1  87  Ben Coates            OK   4  75 81 79 77 78 71 73 78
A  C1   65  Mike Arthur           OK   4  66 63 63 88 74 65 61 62
A  G1   67  Rick Tylski           OK   2  53 62 79 81 68 72 62 54
A  G2   61  Bob Kratch            OK   6  49 76 75 85 63 81 63 71
A  G3   69  Eugene Chung          OK   3  77 66 76 73 61 62 61 70
A  G4   74  Doug Skene            OK   1  60 78 66 61 58 64 49 46
O  G5   71  Todd Rucci            OK   2  54 52 56 71 65 61 51 63
A  T1   78  Bruce Armstrong       OK   8  65 68 67 88 49 83 61 64
O  T2   70  Brandon Moore         OK   3  45 45 58 60 61 56 57 59
O  T3   77  Pat Harlow            OK   4  71 45 66 72 55 69 50 69
O  T4   68  Max Lane              OK   R  72 59 55 60 56 57 51 52
A  K1    3  Matt Bahr             OK  16  59 57 56 63 59 68 72 73
A  P1    5  Pat O'Neil            OK   R  53 59 61 57 63 63 52 55
A  DE1  92  Ray Agnew             OK   5  72 73 54 70 48 54 57 69
A  DE2  96  Mike D. Jones         OK   5  74 61 54 80 51 69 55 67
A  DE3  55  Willie McGinest       OK   R  69 62 73 69 52 75 43 54
I  DE   93  Mike Pitts            OK  12  67 55 57 74 62 70 61 73
I  DE   97  Aaron Jones           OK   7  71 67 59 62 58 75 53 69
A  DT1  72  Tim Goad              OK   7  71 47 61 85 64 61 61 72
A  LB1  95  Dwayne Sabb           OK   3  79 65 71 76 69 55 66 75
A  LB2  59  Vincent Brown         OK   7  79 70 76 68 74 66 80 79
A  LB3  52  David Bavaro          OK   4  77 75 79 66 54 57 70 72
A  LB4  53  Chris Slade           OK   2  73 57 57 66 54 58 68 68
A  LB5  54  Todd Collins          OK   3  59 53 68 68 58 56 73 73
O  LB6  58  Marty Moore           OK   R  58 41 56 49 48 54 61 55
O  LB7  99  Jason Carthen         OK   2  57 43 67 60 52 58 65 47
O  LB8  50  Steve Deossie         OK  11  69 56 77 57 74 79 84 64
A  S1   23  Terry Ray             OK   3  77 64 56 55 74 62 65 60
A  S2   42  Harlon Barnett        OK   5  69 68 63 69 75 73 76 51
A  S3   29  Myron Guyton          OK   7  76 62 67 65 56 69 73 47
O  S4   30  Corwin Brown          OK   2  61 72 88 57 48 62 71 68
O  S5   25  Larry Wigham          OK   R  53 66 58 52 56 59 59 48
A  CB1  22  Rod Smith             OK   3  87 83 80 62 76 77 64 64
A  CB2  37  Maurice Hurst         OK   6  80 87 80 45 78 85 69 75
A  CB3  27  Darryl Wren           OK   5  78 73 81 64 81 72 68 60
A  CB4  21  Ricky Reynolds        OK   9  80 71 78 67 66 82 74 67
I  CB   43  Vernon Lewis          OK   1  62 80 67 68 55 81 59 53
   I             empty
   I             empty

   Team Roster: New York (A)
   Pos Num  Name                 Inj  Yr  SP AC AG ST HA EN IN DI
   --------------------------------------------------------------
A  QB1   7  Boomer Esiason        OK  11  61 75 78 71 54 77 87 80
A  QB2  10  Jack Trudeau          OK   9  57 82 81 74 67 67 70 70
O  QB3  14  Glenn Foley           OK   R  67 69 72 54 56 52 66 64
A  HB1  39  Johnny Johnson        OK   5  82 87 77 82 71 65 60 72
A  HB2  32  Anthony Johnson       OK   5  69 79 69 74 76 83 57 78
A  HB3  29  Adrian Murrell        OK   2  71 71 62 76 61 72 38 51
O  HB4  30  Brad Baxter           OK   5  62 75 62 80 61 69 70 44
O  HB5  20  Fred Loster           OK   2  73 80 74 78 54 70 60 35
A  WR1  88  Stevie Anderson       OK   1  86 86 64 63 90 76 55 72
A  WR2  85  Rob Moore             OK   5  90 88 89 70 84 82 67 64
A  WR3  82  Dick Welder           OK   4  78 73 63 52 82 83 59 45
A  WR4  81  Ryan Yarborough       OK  15  74 69 72 56 71 77 75 69
A  WR5  89  Orlando Parker        OK   R  70 63 75 63 71 81 55 54
O  WR6  83  Kenny Shedd           OK   1  65 62 55 40 60 61 51 40
I  WR   87  Nels Bruckner         OK   R  69 77 65 51 69 61 53 46
O  TE1  86  Johnny Mitchell       OK   3  60 73 80 51 69 68 62 73
O  TE2  80  James Thornton        OK   7  63 64 74 61 66 68 74 71
I  TE   84  Fred Baxter           OK   2  58 62 66 68 63 69 57 49
A  C1   53  Jim Sweeney           OK  11  59 74 73 80 71 72 70 73
A  C2   52  Cal Dixon             OK   3  54 54 63 76 65 73 59 53
A  G1   67  Dwayne White          OK   5  79 57 75 73 68 76 59 58
A  T1   69  Jeff Criswell         OK   8  51 56 76 83 49 82 55 61
A  T2   75  Siupeli Malamala      OK   3  53 42 59 87 53 61 48 59
A  T3   77  Matt Willig           OK   2  61 47 74 81 46 77 53 57
O  T4   76  James Brown           OK   2  44 33 57 78 58 61 55 54
O  T5   74  Eric Mciver           OK   1  44 50 55 62 55 61 55 54
A  K1    8  Nick Lowery           OK  15  51 48 55 66 64 64 73 75
A  P1   11  Brian Hansen          OK  10  53 62 67 73 70 68 70 64
A  DE1  97  Marvin Washington     OK   6  76 71 66 76 66 69 52 68
A  DE2  56  Jeff Lageman          OK   6  73 61 76 78 61 67 49 59
O  DE3  66  Donald Evans          OK   7  71 63 65 61 68 72 60 65
A  DT1  96  Mark Gunn             OK   4  60 67 67 71 60 63 54 72
A  DT2  91  Paul Frase            OK   7  61 58 56 76 57 71 51 51
O  DT3  71  Bill Pickel           OK  12  73 69 62 67 67 73 64 55
A  LB1  57  Mo Lewis              OK   4  78 68 80 78 60 60 76 66
A  LB2  59  Kyle Clifton          OK  11  66 62 78 79 71 71 83 78
A  LB3  50  Glenn Cadrez          OK   3  75 71 69 67 56 55 68 68
A  LB4  98  Kurt Barber           OK   3  68 53 65 63 57 75 75 54
A  LB5  54  Marvin Jones          OK   2  57 42 60 66 50 62 65 49
O  LB6  51  Tiuneau Alipate       OK   1  47 47 56 45 51 57 60 47
O  LB7  55  Bobby Houston         OK   4  61 51 77 62 71 54 74 77
A  S1   48  Brian Washington      OK   6  71 73 72 52 81 83 65 71
A  S2   42  Ronnie Lott           OK  14  78 71 71 77 70 67 83 80
A  S3   27  Pat Terrell           OK   4  84 77 85 50 60 79 73 55
A  CB1  25  Clifford Hicks        OK   8  79 78 87 58 58 85 71 60
A  CB2  23  Marcus Turner         OK   6  86 71 80 62 70 71 69 68
A  CB3  40  James Hasty           OK   7  79 70 79 54 69 71 70 56
A  CB4  21  Victor Green          OK   2  70 81 77 55 74 73 59 56
I  CB   37  Anthony Prior         OK   2  67 86 66 59 65 67 62 56
   I             empty
   I             empty
   I             empty
   I             empty

   Team Roster: Cincinnati
   Pos Num  Name                 Inj  Yr  SP AC AG ST HA EN IN DI
   --------------------------------------------------------------
A  QB1   7  David Klingler        OK   3  64 62 71 79 61 47 75 76
A  QB2   8  Jeff Blake            OK   3  73 83 81 65 64 58 72 71
O  QB3  12  Donald Hollas         OK   4  62 61 67 53 52 44 72 62
